Game data
Characters and clue data
FE Guess compares each guess with a hidden answer across seven attributes. This page defines each attribute, explains when a cell turns gold instead of green, and lists the complete 31-character roster with the exact values the game uses.
Game and release order
The game column shows where the character first appears as a playable unit. When your guess misses, "Earlier" or "Later" points along the release order toward the answer's debut game. The order follows the first release of each story, so the three remakes stand in for their originals: Shadow Dragon for the 1990 original, Echoes for Gaiden (1992), and New Mystery for Mystery of the Emblem (1994).
| In-game label | Full title | Story first released |
|---|---|---|
| Shadow Dragon | Fire Emblem: Shadow Dragon | 1990 |
| Echoes | Fire Emblem Echoes: Shadows of Valentia | 1992 |
| New Mystery | Fire Emblem: New Mystery of the Emblem | 1994 |
| Genealogy | Fire Emblem: Genealogy of the Holy War | 1996 |
| Thracia 776 | Fire Emblem: Thracia 776 | 1999 |
| Binding Blade | Fire Emblem: The Binding Blade | 2002 |
| Blazing Blade | Fire Emblem: The Blazing Blade | 2003 |
| Sacred Stones | Fire Emblem: The Sacred Stones | 2004 |
| Path of Radiance | Fire Emblem: Path of Radiance | 2005 |
| Radiant Dawn | Fire Emblem: Radiant Dawn | 2007 |
| Awakening | Fire Emblem Awakening | 2012 |
| Fates | Fire Emblem Fates | 2015 |
| Three Houses | Fire Emblem: Three Houses | 2019 |
| Engage | Fire Emblem Engage | 2023 |
Gender
Gender is shown as it appears in the character's debut game. Avatar characters whose appearance the player chooses are marked Variable; in this roster that means Kris, Robin, Corrin, Byleth, and Alear. Gender only matches exactly, so Variable never turns gold against Male or Female.
Weapon
The weapon column lists the weapon types the character is known for in their debut game, including types gained on their standard promotion path. A guess turns green when its weapon set is identical to the answer's, and gold when the two sets share at least one type. Roy (Sword) against Lyn (Sword, Bow) is gold; Roy against Hector (Axe) is red.
Class
Class is the character's starting class in their debut game. Two different classes turn gold when both belong to the same broad group. The game uses two groups:
- Physical: Lord, Ranger, Fighter, Myrmidon, Noble, Nohr Prince, Dragon Child
- Magical: Priestess, Shaman, Light Mage, Tactician, Songstress
Four classes sit outside both groups and only ever match exactly: Pegasus Knight, Manakete, Commoner, and Wing Tamer.
Movement
Movement is Infantry, Cavalry, or Flying, based on the debut class. It only matches exactly.
Hair
Hair is the character's hair color in their debut design. A two-tone design lists both colors; Alear (Red, Blue) is currently the only case. Like weapons, hair turns gold when the color sets overlap without being identical.
Tier
Tier is this project's own grouping of the debut class. Unpromoted marks a standard base class from the game's normal class tree, such as Caeda's Pegasus Knight or Ike's Ranger. Unique marks a signature or story class tied to that character's role, such as Marth's Lord or Alear's Dragon Child. The current roster uses only these two values, and the column matches exactly or not at all.
The full roster
These 31 characters are the complete pool for both the daily puzzle and Unlimited Mode. The values below are exactly what the game compares against.
| Character | Game | Gender | Weapon | Class | Movement | Hair | Tier |
|---|---|---|---|---|---|---|---|
| Marth | Shadow Dragon | Male | Sword | Lord | Infantry | Blue | Unique |
| Caeda | Shadow Dragon | Female | Lance | Pegasus Knight | Flying | Blue | Unpromoted |
| Tiki | Shadow Dragon | Female | Dragonstone | Manakete | Infantry | Green | Unique |
| Alm | Echoes | Male | Sword, Bow | Fighter | Infantry | Green | Unique |
| Celica | Echoes | Female | Sword, Black Magic | Priestess | Infantry | Red | Unique |
| Kris | New Mystery | Variable | Sword | Myrmidon | Infantry | Blue | Unpromoted |
| Sigurd | Genealogy | Male | Sword, Lance | Lord | Cavalry | Blue | Unique |
| Deirdre | Genealogy | Female | Light Magic, Staff | Shaman | Infantry | Silver | Unique |
| Leif | Thracia 776 | Male | Sword | Lord | Infantry | Brown | Unique |
| Roy | Binding Blade | Male | Sword | Lord | Infantry | Red | Unique |
| Lyn | Blazing Blade | Female | Sword, Bow | Lord | Infantry | Green | Unique |
| Hector | Blazing Blade | Male | Axe | Lord | Infantry | Blue | Unique |
| Eliwood | Blazing Blade | Male | Sword | Lord | Infantry | Red | Unique |
| Eirika | Sacred Stones | Female | Sword | Lord | Infantry | Blue | Unique |
| Ephraim | Sacred Stones | Male | Lance | Lord | Infantry | Blue | Unique |
| Ike | Path of Radiance | Male | Sword | Ranger | Infantry | Blue | Unpromoted |
| Micaiah | Radiant Dawn | Female | Light Magic | Light Mage | Infantry | Silver | Unpromoted |
| Chrom | Awakening | Male | Sword | Lord | Infantry | Blue | Unique |
| Robin | Awakening | Variable | Sword, Black Magic | Tactician | Infantry | White | Unique |
| Lucina | Awakening | Female | Sword | Lord | Infantry | Blue | Unique |
| Corrin | Fates | Variable | Sword, Dragonstone | Nohr Prince | Infantry | Silver | Unique |
| Azura | Fates | Female | Lance | Songstress | Infantry | Blue | Unique |
| Byleth | Three Houses | Variable | Sword | Commoner | Infantry | Green | Unique |
| Edelgard | Three Houses | Female | Axe | Noble | Infantry | Silver | Unique |
| Dimitri | Three Houses | Male | Lance | Noble | Infantry | Blonde | Unique |
| Claude | Three Houses | Male | Bow | Noble | Infantry | Brown | Unique |
| Alear | Engage | Variable | Sword | Dragon Child | Infantry | Red, Blue | Unique |
| Alfred | Engage | Male | Lance | Noble | Cavalry | Blonde | Unique |
| Céline | Engage | Female | Sword, Black Magic, Staff | Noble | Infantry | Blonde | Unique |
| Diamant | Engage | Male | Sword | Lord | Infantry | Red | Unique |
| Ivy | Engage | Female | Black Magic, Staff | Wing Tamer | Flying | Black | Unique |
How this data is maintained
The roster is compiled by hand for this project. It covers lords and other central story characters from each game, and it is nowhere near the full cast of any single title. Some values involve judgment calls: avatar characters get Variable for gender, characters known for more than one weapon type list all of them, and Tier reflects how the debut class sits in that game's class system. If a record looks wrong to you, send a note through the contact page with the character and the field, and where you checked. Corrections get verified against the games before the data changes.
Last updated: August 1, 2026.